Product Description
Turbovac MAG 1300 – 2201 iP – SKU -411700V0504-MAG W 1700 iP, DN 250 ISO-F, Profibus
Turbovac MAG 1300 – 2201 iP – SKU -411700V0504-MAG W 1700 iP, DN 250 ISO-F, Profibus
Technical Features
Applications
| Technical Data | MAG W 1700 iP, DN 250 ISO-F, Profibus | MAG W 1700 iP, DN 250 ISO-F, 24 V SPS interface | MAG W 1700 iP, DN 250 CF, Profibus | MAG W 1700 iP, DN 250 CF, 24 V SPS interface |
| Part Number | 411700V0504 | 411700V0514 | 411700V0506 | 411700V0516 |
| High-vacuum connection (DN) | 250 ISO-F | 250 ISO-F | 250 CF | 250 CF |
| Forevacuum connection (DN) | 40 KF | 40 KF | 40 KF | 40 KF |
| Pumping speed N2 (l/s) | 1610 | 1610 | 1610 | 1610 |
| Pumping speed Ar (l/s) | 1480 | 1480 | 1480 | 1480 |
| Pumping speed He (l/s) | 1710 | 1710 | 1710 | 1710 |
| Pumping speed H2 (l/s) | 1500 | 1500 | 1500 | 1500 |
| Gas throughput N2 (mbar*l/s) | 20 | 20 | 20 | 20 |
| Gas throughput Ar (mbar*l/s) | 15 | 15 | 15 | 15 |
| Compression ratio N2 | 1×108 | 1×108 | 1×108 | 1×108 |
| Compression ratio Ar | 1×108 | 1×108 | 1×108 | 1×108 |
| Compression ratio He | 2×105 | 2×105 | 2×105 | 2×105 |
| Compression ratio H2 | 4×103 | 4×103 | 4×103 | 4×103 |
| Ultimate Pressure (mbar) | <1x10-8 | <1x10-8 | <1x10-10 | <1x10-10 |
| Max. permissable forevacuum pressure for N2 (mbar) | 4 | 4 | 4 | 4 |
| Operating speed (min^-1) | 33,000 | 33,000 | 33,000 | 33,000 |
| Run-up time, approx. (min) | 7 | 7 | 7 | 7 |
| Max. power consumption (W) | 750 | 750 | 750 | 750 |
| Power consumption at ultimate pressure (W) | 150 | 150 | 150 | 150 |
| Cooling standard | Water | Water | Water | Water |
| Maximum bake-out temperature of the CF version, water cooled (°C) | 80 | 80 | 80 | 80 |
| Purge Gas connection | DN 16 KF | DN 16 KF | DN 16 KF | DN 16 KF |
| Venting Connection | DN 16 KF | DN 16 KF | DN 16 KF | DN 16 KF |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| SKU | 411700V0504, 411700V0514, 411700V0506, 411700V0516 |
| Interface | Profibus, 24 V SPS interface |
| Inlet Connection | DN 250 ISO-F, DN 250 CF |
Leybold Exim is a partner website of Exim Engineering . Exim Engineering Inc. is an industrial distributor specializing in power transmission / MRO products – serving the Southern California customers for over 30 years.
Copyright© 2020 | Leybold Exim | All Rights Reserved | sales@eximeng.com