Product Description
Turbovac MAG 1300 – 2201 iP – SKU -412200V2704-MAG 2201 iPL, DN 250 ISO-F, Profibus
Turbovac MAG 1300 – 2201 iP – SKU -412200V2704-MAG 2201 iPL, DN 250 ISO-F, Profibus
Technical Features
Applications
| Technical Data | MAG 2201 iPL, DN 250 ISO-F, Profibus | MAG 2201 iPL, DN 250 ISO-F, 24 V SPS interface |
| Part Number | 412200V2704 | 412200V2714 |
| High-vacuum connection (DN) | 250 ISO-F | 250 ISO-F |
| Forevacuum connection (DN) | 40 KF | 40 KF |
| Pumping speed N2 (l/s) | 2100 | 2100 |
| Pumping speed Ar (l/s) | 1900 | 1900 |
| Pumping speed He (l/s) | 2050 | 2050 |
| Pumping speed H2 (l/s) | 1750 | 1750 |
| Gas throughput N2 (mbar*l/s) | 36 | 36 |
| Gas throughput Ar (mbar*l/s) | 24 | 24 |
| Compression ratio N2 | 1×108 | 1×108 |
| Compression ratio Ar | 1×108 | 1×108 |
| Compression ratio He | 5×103 | 5×103 |
| Compression ratio H2 | 5×102 | 5×102 |
| Ultimate Pressure (mbar) | <1x10-8 | <1x10-8 |
| Max. permissable forevacuum pressure for N2 (mbar) | 1.2 | 1.2 |
| Operating speed (min^-1) | 30,000 | 30,000 |
| Run-up time, approx. (min) | 10 | 10 |
| Max. power consumption (W) | 750 | 750 |
| Power consumption at ultimate pressure (W) | 150 | 150 |
| Cooling standard | Water | Water |
| Maximum bake-out temperature of the CF version, water cooled (°C) | 80 | 80 |
| Purge Gas connection | DN 16 KF | DN 16 KF |
| Venting Connection | DN 16 KF | DN 16 KF |
| Weight | N/A |
|---|---|
| SKU | 412200V2704, 412200V2714 |
| Interface | Profibus, 24 V SPS interface |
Leybold Exim is a partner website of Exim Engineering . Exim Engineering Inc. is an industrial distributor specializing in power transmission / MRO products – serving the Southern California customers for over 30 years.
Copyright© 2020 | Leybold Exim | All Rights Reserved | sales@eximeng.com