Product Description
Turbovac MAG 1300 – 2201 iP – SKU -411600V2704-MAG 1601 iPL Booster, DN 250 ISO-F, Profibus
Turbovac MAG 1300 – 2201 iP – SKU -411600V2704-MAG 1601 iPL Booster, DN 250 ISO-F, Profibus
Technical Features
Applications
| Technical Data | MAG 1601 iPL Booster, DN 250 ISO-F, Profibus | MAG 1601 iPL Booster, DN 250 ISO-F, 24 V SPS interface |
| Part Number | 411600V2704 | 411600V2714 |
| High-vacuum connection (DN) | 250 ISO-F | 250 ISO-F |
| Forevacuum connection (DN) | 40 KF | 40 KF |
| Pumping speed N2 (l/s) | 1600 | 1600 |
| Pumping speed Ar (l/s) | 1470 | 1470 |
| Pumping speed He (l/s) | 1770 | 1770 |
| Pumping speed H2 (l/s) | 1570 | 1570 |
| Gas throughput N2 (mbar*l/s) | 40 | 40 |
| Gas throughput Ar (mbar*l/s) | 25 | 25 |
| Compression ratio N2 | 1×107 | 1×107 |
| Compression ratio Ar | 1×107 | 1×107 |
| Compression ratio He | 3×103 | 3×103 |
| Compression ratio H2 | 5×102 | 5×102 |
| Ultimate Pressure (mbar) | <1x10-8 | <1x10-8 |
| Max. permissable forevacuum pressure for N2 (mbar) | 1 | 1 |
| Operating speed (min^-1) | 33,000 | 33,000 |
| Run-up time, approx. (min) | 7 | 7 |
| Max. power consumption (W) | 750 | 750 |
| Power consumption at ultimate pressure (W) | 150 | 150 |
| Cooling standard | Water | Water |
| Maximum bake-out temperature of the CF version, water cooled (°C) | 80 | 80 |
| Purge Gas connection | DN 16 KF | DN 16 KF |
| Venting Connection | DN 16 KF | DN 16 KF |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| SKU | 411600V2704, 411600V2714 |
| Interface | Profibus, 24 V SPS interface |
Leybold Exim is a partner website of Exim Engineering . Exim Engineering Inc. is an industrial distributor specializing in power transmission / MRO products – serving the Southern California customers for over 30 years.
Copyright© 2020 | Leybold Exim | All Rights Reserved | sales@eximeng.com